WELCOME TO HOERR NURSERY’S STONEMARKET
Hoerr Nursery has all the materials and expertise you need to help make your garden look spectacular. Part of that means having stones to feature, line, and accent your plants and land. A good hardscaping job, complete with quality stones, mulch, and soil, can help make any property pop.
Love to DIY?
You’ve come to the right place. Hoerr Nursery is one of the few hardscaping companies in the country that is combined with a Garden Center. This simplifies the whole landscaping process for our Peoria area clients because we provide everything you need in one location. You will be able to find both your plant and landscaping materials at our nursery. Let us help you give your home the “wow” factor that you’re looking for!
Hate to DIY?
No worries! Hoerr Nursery has ample experience handling all the design and installation details related to your garden project. See our Landscape Page for more on how we can beautify your front or backyard with our hardscaping elements
available hardscaping materials
(Pricing is further down on THIS page)
Interested in Our Hardscaping Materials or Services?
Whether you are looking to make a great back patio or stone walkway for your Peoria home, or if you just want to beautify your garden, our hardscaping department is ready to make your project a success. Please call Stone Market today at 309-689-2513 during regular business hours, or feel free to contact us any time using the form below.
We offer delivery services for materials from as little as ½ ton and up. Contact us to arrange scheduling.
Call Stone Market today at
309-689-2513
Or click the button below to contact us 24/7
local delivery
(For non-local deliveries outside of Peoria, please call Stonemarket for pricing)
DELIVERY MATERIAL | AMOUNT | DELIVERY PRICE (LOCAL) |
---|---|---|
MULCH/COMPOST | UP TO 3 TON | $75 |
GRAVEL/SOIL | UP TO 7 TON | $75 |
MULCH/COMPOST | 3-6 TON (TANDEM) | $105 |
GRAVEL/SOIL | 8-16 TON (TANDEM) | $105 |
MULCH/COMPOST | 6-12 TON (SEMI) | $140 |
GRAVEL/SOIL | 16-21 TON (SEMI) | $140 |
SOD | 6-15 PALLETS | $140 |
PLEASE NOTE: This project calculator is for estimation purposes only, and does not include TAX or DELIVERY COSTS, and may not accurately reflect current materials pricing, which is subject to change at any time. By using this calculator you agree to the above terms.
StoneMarket Bulk and Mulch Pricing for 2023
We make every effort to reflect accurate pricing on this page. However, ALL PRICES & PRODUCTS are subject to change without notice. Please inquire for up-to-date pricing.
COVERAGE/TON (SQ FT)
MATERIAL TYPE | PRICE/TON or /lb* | 1” | 2” | 3” | 4” | 5” | 6” | 7” | 8” | 9” | 10” | 11” | 12” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1½” Gravel Multi-Color River Rock | $75.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
3/4” Gravel Multi-Color River Rock | $60.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
3/8" Washed Pea Gravel | $35.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
3/4" Washed Gravel (River Rock) | $60.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
1 1/2" Washed Gravel (River Rock) | $70.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
White Rock, CM11, 5/8" – 1" | $60.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
3⁄8 Chipped White Rock | $57.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Oversized River Rock 2"-6" | $70.00/ton | 100 | 50 | 83 | 25 | 20 | 17 | 14 | 13 | 11 | 10 | 9 | 8 |
CA 6 Gravel Mix 1" or less | $54.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
CA 6 Gravel Mix 1/2" or less | $60.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Mason Sand | $40.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Torpedo Sand | $25.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Cherry Creek Pebbles 3/4" | $235.00/ton | 220 | 110 | 66 | 55 | 44 | 37 | 31 | 28 | 24 | 22 | 20 | 18 |
Dusty Rose 3/4" | $205.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Merrimac | $130.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Trap Rock 3/4 | $130.00/ton | 220 | 110 | 66 | 55 | 44 | 37 | 31 | 28 | 24 | 22 | 20 | 18 |
Trap Rock 1 1/2 inch | $130.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Stone Bark Gravel | $285.00/ton | 450 | 225 | 150 | 113 | 90 | 75 | 64 | 56 | 50 | 45 | 41 | 38 |
Topsoil | $45.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Blended Topsoil | $85.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Field Loaded Topsoil | $45.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
FILL DIRT/"Fill Soil" (not topsoil) | $18.00/ton | 250 | 125 | 83 | 63 | 50 | 42 | 36 | 31 | 28 | 25 | 23 | 21 |
Hardwood Bark Mulch | $185.00/ton | 1000 | 500 | 266 | 225 | 180 | 150 | 129 | 113 | 100 | 90 | 82 | 75 |
Kiddie Kushion Mulch | $255/ton | 400 | 200 | ||||||||||
Pine Bark Fines | $225/ton | 700 | 350 | 175 | 86 | ||||||||
Brown-Dyed Hardwood Mulch | $195.00/ton | 1000 | 500 | 266 | 225 | 180 | 150 | 129 | 113 | 100 | 90 | 82 | 75 |
Black-Dyed Hardwood Mulch | $195.00/ton | 1000 | 500 | 266 | 225 | 180 | 150 | 129 | 113 | 100 | 90 | 82 | 75 |
Virgin Brown-Dyed Wood Mulch | $195.00/ton | 1000 | 500 | 266 | 225 | 180 | 150 | 129 | 113 | 100 | 90 | 82 | 75 |
Red-Dyed Hardwood Mulch | $195.00/ton | 1000 | 500 | 266 | 250 | 200 | 167 | 143 | 125 | 111 | 100 | 91 | 83 |
Red Cedar Mulch | $348/ton | 2000 | 1000 | 500 | 250 | ||||||||
Better Earth Compost | $75.00/ton | 400 | 200 | 133 | 100 | 80 | 67 | 57 | 50 | 44 | 40 | 36 | 33 |
4-8” Rip Rap | $65.00/ton | 70 | 35 | ||||||||||
3/4" Black Granite | $215/ton | 240 | 120 | 80 | 60 | ||||||||
Platinum Crushed Granite | $395.00/ton | 240 | 120 | 80 | 60 | ||||||||
Northern Lights White Marble | $395.00/ton | 240 | 120 | 80 | 60 |
natural stone, Gravel & Hardscape
MATERIAL TYPE | PRICE/TON or /lb* |
---|---|
Cobblestone 4-36" | 0.24/lb |
Fon Du Lac Flagstone | 0.45/lb |
Chilton Flagstone | 0.45/lb |
Fon Du Lac Steppers | 0.30/lb |
Fon Du Lac Buff Steppers | 0.40/lb |
Fon Du Lac Apple Creek Steppers | 0.40/lb |
Fon Du Lac Buff Flagstones | 0.66/lb |
Chilton Steppers | 0.35/lb |
Hickory Gray Steppers | 0.53/lb |
Black Hills Rustic Flagstone | 0.50/lb |
Grand Canyon Flagstone | 0.65/lb |
Pennsylvania Blue Flagstone | 0.60/lb |
Fon Du Lac Drywall | 0.30/lb |
Chilton 8" Drywall 2-3" | 0.30/lb |
Fon Du Lac 8” Drywall 2-3” | 0.30/lb |
Fondulac Outcropping | 0.30/lb |
Chilton Outcropping | 0.30/lb |
Mossy Mountain Outcropping | 0.30/lb |
Weathered Limestone Outcropping | 0.30/lb |
Fon Du Lac Tumbled Edgers | 0.60lb |
Stoneybrook/Chilton Tumbled Edgers | 0.60lb |
Black Hills Rustic Slab Step/Outcropping | 0.49lb |
Park Steps 18" x 36"/48" | $299ea |
Kewanee Creek Flats | 0.80/lb |
Mexican Beach Pebble | 0.75/lb |
Black Ice Boulder | 0.50/lb |
Galaxy Glitter Boulder | 0.60/lb |
Weathered Limestone Boulder | 0.30/lb |
River Cobble 3"-10" | 0.70/lb |
Tennessee Flats or Rounds | 0.40/lb |
Copper Spring Boulder | 0.40/lb |
Indian Sunset Boulder | 0.40/lb |
Fern Green Boulder | 0.40/lb |
Royal Gorge Boulder | 0.50/lb |
Rosa Glitter Boulder | 0.30/lb |
Xylem Green Boulder | 0.40/lb |
White Mountain Boulder | 0.40/lb |
SUPER-SACKED ROCK/TON
MATERIAL TYPE | PRICE/TON |
---|---|
American Heritage Large 2" | $318 |
American Heritage Small ¾” | $318 |
Purple Mountain Large 1-2" | $318 |
Indian Sunset ¾” -1½" | $498 |
Misc Items
MATERIAL TYPE | PRICE/TON or /lb* |
---|---|
Straw Bale | $12 |
8'x112' Straw Blanket | $60 |
4'x50' Straw Blanket | $33 |
28oz Rapid Set Adhesive | $19 |
10oz Rapid Set Adhesive | $10 |
4'x100' Pro Landscape Fabric | $42.90 |
3'x100' Pro Landscape Fabric | $34 |
3'x50' Pro Landscape Fabric | $21 |
4'x50' Geogrid | $72 |
80lb Type S Mortar | $14 |
Sod Staples 20 qty | $5 |
Sod Staples 1000/box | $58 |
Sod Staples 6" Round Top 1000/box | $68 |
Poly Sand Gray/Tan | $35 |
GRASS SEED
MATERIAL TYPE | PRICE/TON or /lb* |
---|---|
Emerald Grass Seed 25 lbs | $149 |
Emerald Grass Seed 50 lbs | $289 |
Jonathan Green Bluegrass 25 lbs | $199 |
MATERIAL TYPE | PRICE/TON or /lb* |
---|---|
HS Charcoal | 1.05/ea |
HS Sierra | 1.05/ea |
HS River | 1.05/ea |
HS Autumn Red | 1.05/ea |
Hollandstone/Brick | $1.10 |
Hollandstone Premiere/Brick | $1.25 |
Copthorne Brick | $2.00 |
Town Hall Old Oak/Brick | $4.15 |
Unilock Brussels per Sqft | $7.85 |
Unilock Brussels 1⁄2 stone (ea) | $1.57 |
Unilock Brussels full stone (ea) | $3.14 |
Unilock Brussels XL (ea) | $6.28 |
12” Round Gray | $8 |
12” Round Merrimac | $8 |
12” Square Gray | $8 |
12” Square Merrimac | $8 |
18” Round Gray | $15 |
18” Round Merrimac | $15 |
18” Square Gray | $15 |
18” Square Merrimac | $15 |
24” Round Gray | $30 |
24” Round Merrimac | $30 |
24” Square Gray | $30 |
24” Square Merrimac | $30 |
bagged goods
MATERIAL TYPE | PRICE PER UNIT |
---|---|
Hardwood Mulch | $5.78 |
Brown Dyed Mulch | $5.78 |
Red Dyed Mulch | $5.78 |
Black Dyed Mulch | $5.78 |
Gold Dyed Mulch | $5.78 |
All Bark CF | $10 |
ColorScape Virgin Dyed Bark Mulch | $6.78 |
Topsoil Hidden Trails True .75 CF | $5.78 |
Topsoil Hidden Trails True | $5.78 |
Premium Pure Cypress | $10 |
Cypress Blend No Float | $8 |
Premium Pure Cedar Miss Valley | $10 |
Cedar Blend Mulch | $6.78 |
Peat Moss 18qt | $13.99 |
Peat Moss 2cf | $19.99 |
Peat Moss 3.8cf | $49 |
XylemMat Playground Chips | $6.78 |
Happy Gardener Raised Bed Mix 1cf | $8.75 |
Miracle Grow 8qt | $6.99 |
Miracle Grow 1cf | $13.99 |
Miracle Grow 2cf | $21.99 |
Better Earth Bag | $8 |
Mushroom Compost 1cf | $8 |
Pine Fines Happy Gardener 1cf | $8 |
Pine Bark Nuggets | $6.78 |
Pine Straw Compressed Bale 2.3cf | $25 |
Manure 40lbs | $5.78 |
Grow Like Pros Potting Mix 40qt | $16.99 |
Ball Professional Growing Mix 2.8cf | $25.99 |
Bumper Crop Organic Potting Soil 1cf | $14.99 |
Bumper Crop Organic Potting Soil 2cf | $24.99 |
Bumper Crop Organic Soil Builder 1cf | $14.99 |
Bumper Crop Organic Soil Builder 1cf | $24.99 |
Black Granite/Black Obsidian | $12 |
River Rock 1.5" | $7.25 |
Trap Rock Small | $8.50 |
American Heritage River Rock 3/4" | $7.25 |
American Heritage River Rock 1.5"td> | $7.25 |
Red Volcanic Rock 1cf | $14 |
Black Volcanic Rock 1cf | $14 |
Pea Gravel 1/2 cf | $7.25 |
Pond Pebbles | $7.25 |
Northen Lights White Marble | $12 |
Black Obsidian | $12 |
Black Granite | $12 |
Merrimac Pebbles | $8.50 |